Doubts about your ring size? Don’t panic, we’re here to secure the right fit. Choose a finger for measuring, or your own ring, and let’s get started.
(Our Size is US)
US | UK/AU | EU | JP/HK |
Diameter (mm) |
Circumference (mm) |
---|---|---|---|---|---|
3 | F | 44 | 4 | 14.1 | 44.2 |
3.5 | G | 45 | 5 | 14.5 | 45.5 |
4 | H | 46.5 | 7 | 14.9 | 46.8 |
4.5 | I | 48 | 8 | 15.3 | 48.0 |
5 | J | 49 | 9 | 15.7 | 49.3 |
5.5 | K | 50 | 10 | 16.1 | 50.6 |
6 | L | 51.5 | 12 | 16.5 | 51.9 |
6.5 | M | 52.5 | 13 | 16.9 | 53.1 |
7 | N | 54 | 14 | 17.3 | 54.4 |
7.5 | O | 55 | 15 | 17.7 | 55.7 |
8 | P | 56 | 16 | 18.1 | 57.0 |
8.5 | Q | 57 | 17 | 18.5 | 58.3 |
9 | R | 58.5 | 18 | 18.9 | 59.5 |
9.5 | S | 59.5 | 19 | 19.4 | 60.8 |
10 | T | 61 | 20 | 19.8 | 62.1 |
10.5 | U | 62 | 22 | 20.2 | 63.4 |
11 | V | 63.5 | 23 | 20.6 | 64.6 |
11.5 | W | 65 | 24 | 21.0 | 65.9 |
12 | X | 66 | 25 | 21.4 | 67.2 |
12.5 | Y | 67.5 | 26 | 21.8 | 68.5 |
13 | Z | 68.5 | 27 | 22.2 | 69.7 |
13.5 | Z+1 | 70 | 28 | 22.6 | 71.0 |
14 | Z+2 | 71.5 | 29 | 23.0 | 72.3 |
Doubts about your ring size? Don’t panic, we’re here to secure the right fit. Choose a finger for measuring, or your own ring, and let’s get started.